AMAICA PRO PLUS
A version added weighing scale with Amika Pro, the fastest sugar content meter in the industry!
Show sugar content and weight at the same time.
About 700 pieces can be measured per hour.
Specifications
Product Name | AMAICA PRO PLUS |
Product type | ST77B |
Measurement method | near infrared spectroscopic method 0-25 Brix(Display one decimal place) |
Measurable fruits | tomato,peach,mango,apple,japanese pear,persimmon, strawberry,grape,citrus,system etc. |
Weighing method | Load cell,self-compensation method 0 to 1000g per 1g unit |
Display(LCD) | sugar content(Brix),weight(g) ete |
Performance | 700 pieces/hour |
Ranks | Best,better,good,others |
Weight Ranks | 4L / 3L / 2L / L / M / S (Optional setting Possible) |
Connection Port | USB2.0 for creating calibration curves,maintenance |
Power supply | AC100V,120W,50/60Hz |
Size/Weight | 30cm(W)×16cm(H)×26cm(D) 7Kg |
Others | Guidance,Alarm |
CAUTIONS
Since this unit is a precision optical device, please do not give shock etc. from the outside.Measurement error occurs due to deviation of the optical axis etc.Halogen lamps are stored on the rear side of the machine.Please avoid touching your hand directly as it will be hot.It is recommended to conduct periodic inspection once a year to maintain measurement accuracy.Light source lamp is ASTEM products.Using a lamp from another manufacturer causes troubles.