Features
- Compatible with tablets, smartphones (iOS, Android) and PCs (Windows).
- Two units can be used simultaneously in real mode (dual display supported).
- Storage mode stored in Oxy-Pro is useful in situations where radio waves do not propagate underwater, or where smartphones, etc. interfere with exercise.
- 4 items can be measured: Oxygen saturation (StO2) / Oxygenated hemoglobin (Oxy-Hb) / Deoxygenated hemoglobin (Deoxy-Hb) / Total hemoglobin (T-Hb)
- Drip-proof type resistant to sweat *IPX2 compliant
- Slip-resistant fixation belt (utility model acquired)
- When using the recommended coin cell battery (CR2032R), the maximum measurement time is about 5 hours.
Specifications
Measurement method | SR-NIRS (spatially resolved method near-infrared spectroscopy) |
Measurement item | ・Tissue Oxygen Saturation (StO2: %) ・Oxygenated Hemoglobin (OxyHb: mM) ・Deoxy-Hemoglobin (Deoxy-Hb: mM) ・Total Hemoglobin (T-Hb: mM) ・Accelerometer, Gyroscope |
Measurement mode | Real-time mode: Measurement data is displayed in real time on a smartphone or other device. Storage mode: Measurement data is stored and downloaded to a smartphone or other device for display after the measurement is completed. |
Sampling rate | Single-Mode:0.05sec/20Hz,0.1sec/10Hz,0.2sec/5Hz,0.5sec/2Hz,1.0sec/1Hz,5.0sec/0.2Hz Dual-Mode:0.05sec/20Hz,0.1sec/10Hz,0.2sec/5Hz,0.5sec/2Hz,1.0sec/1Hz,5.0sec/0.2Hz (In Dual-Mode, 0.05sec 0.1sec may not be available due to the capability of the host device or the radio wave environment.) |
Fact thickness correction function | This function improves accuracy by correcting for fat thickness when calculating oxygen saturation (StO2:%). Fat thickness setting range: 1 to 11 mm (including skin thickness) |
Measurement display program | For iOS, install from the App Store. For Android, download from the Play Store or our website. |
Wireless | Bluetooth-LE, Registration ID=D047733 |
Battery | Coin battery: CR2032R (Murata products are recommended) *High current type Continuous measurement time: Approx. 5 hours when sampling for 1 second, approx. 30 minutes when sampling for 0.05 second. |
Display device | Tablets, Smartphones (iOS, Android) and PCs (Windows) |
Size | Size: 46 mm (length) X 30 mm (width) X 8 mm (thickness) Drip-proof structure (structure to prevent sweat from entering) Weight: 11g (including batteries, excluding shade) |
Notes on display devices
It is not guaranteed that the software will work on all tablets, smartphones (Android, iOS) and PCs (Windows). Even if your tablet, smartphone, or PC meets the operating conditions, some models may not operate properly.
- This product is a “non-medical device” and if it is to be used for medical treatment, it must be approved by the ethics committee of the organization and used at the user’s own risk.
- This product does not include a display device. This product does not include a display device. Please use a tablet, smart phone, or PC.
- It is also possible to develop and sell other applications using this product. Although there are some restrictions, we will disclose the necessary information free of charge.
- This product is based on Dr. Niwayama’s light measurement and fat correction algorithms, and has been developed under the supervision of Dr. Kime of the Department of Health Promotion and Sports Medicine, Tokyo Medical University.